Investor checks
| Applicant | Country | Risk | Sanctions | PEP | Wallet score | Decision |
|---|---|---|---|---|---|---|
| Arisa K. KYC-88231 · 12 min ago | TH | low | clear | No | 8 | |
| Daniel O. KYC-88229 · 41 min ago | GB | medium | clear | No | 34 | |
| Mei Lin T. KYC-88226 · 1 hr ago | SG | low | clear | No | 5 | |
| Omar H. KYC-88222 · 2 hr ago | AE | high | possible match | Yes | 61 | |
| Lucas P. KYC-88219 · 3 hr ago | PT | low | clear | No | 12 | |
| Rahul S. KYC-88213 · yesterday | MY | high | clear | No | 78 | |
| Kenji W. KYC-88208 · yesterday | JP | medium | clear | No | 15 |
High-risk applicants and possible sanctions matches can't be approved directly. They go through enhanced due diligence first.
Received 14,000 USDT from an address linked to a mixing service
Claims frozen pending review
11 purchases just under $1,000 in 48 hours
Flagged for structuring review
Checked against residence, nationality, marketing location, issuer and property country.
| THThailand | |
| AEUnited Arab Emirates | |
| MYMalaysia | |
| SGSingapore | |
| GBUnited Kingdom | |
| HKHong Kong | |
| PTPortugal (EU) | |
| CHSwitzerland | |
| JPJapan | |
| USUnited States |